| | | | | | | | | | | | |
| Aircraft Model | | CESSNA CITATION MUSTANG | | CIRRUS VISION JET | | ECLIPSE 550 | | EMBRAER PHENOM 100 EV | | HONDA JET ELITE | |
| | | | | | | | | | | | |
| Exterior View | | | | | | | | | | | |
| | | | | | | | | | | | |
| Interior View | | | | | | | | | | | |
| | | | | | | | | | | | |
| Theoretical Range with NBAA IFR Reserves (actual range will be affected by speed, weather, selected options, aircraft total weight, number of passengers, & baggage) | | 1,150 nm (2,130 km) | | 1,200 nm (2,222 km) | | 1,125 nm (2,083 km) | | 1,178 nm (2,182 km) | | 1,223 nm (2,265 km) | |
| Maximum Cruise Speed | | 340 Ktas (630 km/h) | | 311 Ktas (576 km/h) | | 375 Ktas (694 km/h) | | 405 Ktas (750 km/h) | | 422 Ktas (782 km/h) | |
| Certified Ceiling | | 41,000 ft (12,497 m) | | 31,000 ft | | 41,000 ft (12,497 m) | | 41,000 ft (12,497 m) | | 43,000 ft (13,106 m) | |
| Takeoff Distance (SL, ISA, MTOW, to clear 50 ft obstacle) | | 3,110 ft (948 m) | | 2,036 ft (621 m) | | 2,433 ft (742 m) | | 3,400 ft (1,063 m) | | 3,789 ft (1,155 m) | |
| Landing Distance (SL, ISA, MLW) | | 2,392 ft (729 m) | | 1,628 ft (496 m) | | 2,790 ft (850 m) | | 3,150 ft (960 m) | | 3,050 ft (929 m) | |
| Maximum Pasenger Seating | | 4 | | 5 | | 5 | | 5 | | 6 | |
| Maximum Payload* | | 3,180 lbs (969 kg) | | 2,499 lbs (762 kg) | | 2,400 lbs (732 kg) | | 3,384 lbs (1,031 kg) | | 3,627 lbs (1,106 kg) | |
| Payload With Full Fuel** | | 600 lbs (272 kg) | | 498 lbs (226 kg) | | 636 lbs (289 kg) | | 514 lbs (233 kg) | | 1,400 lbs (635 kg) | |
| Exterior Length | | 40.58 ft (12.37 m) | | 30.91 ft (9.42 m) | | 33.50 ft (10.2 m) | | 42.01 ft (12.82 m) | | 42.62 ft (12.99 m) | |
| Wing Span | | 43.18 ft (13.16 m) | | 38.68 ft (11.79 m) | | 37.90 ft (11.6 m) | | 40.40 ft (12.3 m) | | 39.76 ft (12.12 m) | |
| Exterior Tail Height | | 13.42 ft (4.09 m) | | 10.89 ft (3.32 m) | | 11.00 ft (3.4 m | | 14.30 ft (4.35 m) | | 14.90 ft (4.54 m) | |
| Cabin Length | | 9.74 ft (2.97 m) | | 11.50 ft (3.50 m) | | 12.33 ft (3.75 m) | | 10.99 ft (3.35 m) | | 17.80 ft (5.43 n) | |
| Cabin Width | | 4.59 ft (1.40 m) | | 5.12 ft (1.56m) | | 4.67 ft (1.42 m) | | 5.09 ft (1.55 m) | | 5.00 ft (1.52 m) | |
| Cabin Height | | 4.49 ft (1.37 m) | | 4.70 ft (1.43 m) | | 4.17 ft (1.27 m) | | 4.92 ft (1.50 m) | | 4.83 ft (1.47 m) | |
| | | | | | | | | | | | |
| | | VIDEO | | VIDEO | | VIDEO | | VIDEO | | VIDEO | |
| | | | | | | | | | | | |
| *Maximum Payload =Includes Passengers, Baggage and Cargo With Reduced Fuel & Range | | | | | | | |
| **Payload With Full Fuel = Includes Full Fuel With Extended Range But Less Passengers, Baggage and Cargo | | | | | | | |
| | | | | | | | | | | | |
| Disclaimer: Information on this site is not valid for flight planning or any other aircraft operations. | |
| | | | | | | | | | | | |