| | | | | | | | | | | | |
| Aircraft Model | | AIRBUS ACJ319 NEO | | AIRBUS ACJ320 NEO | | BOEING 737 MAX 9 BBJ | | BOEING 787-9 BBJ | | EMBRAER LINEAGE 1000E | |
| | | | | | | | | | | | |
| Exterior View | | | | | | | | | | | |
| | | | | | | | | | | | |
| Interior View | | | | | | | | | | | |
| | | | | | | | | | | | |
| Theoretical Range with NBAA IFR Reserves (actual range will be affected by speed, weather, selected options, aircraft total weight, number of passengers, & baggage) | | 6,750 nm (12,501 km) | | 6.000 nm (11,112 km) | | 6,515 nm (12,066 km) | | 9,485 nm (17,566 km) | | 4,600 nm (8,519 km) | |
| Maximum Cruise Speed | | 470 ktas (870km/h) | | 487 Ktas (903 km/h | | 470 ktas (870km/h) | | 488 Ktas (904 km/h) | | 472 Ktas (874 km/h) | |
| Certified Ceiling | | 41,000 ft (12,497 m) | | 39,000 ft (11,887 m) | | 41,000 ft (12,497 m) | | 43,000 ft (13,106 m) | | 41,000 ft (12.497 m) | |
| Takeoff Distance (SL, ISA, MTOW, to clear 50 ft obstacle) | | 6,170 ft (1,881 m) | | 6,920 ft (2,109 m) | | 6,085 ft (1,855 m) | | 4,986 ft (1,520 m) | | 6,076 ft (1,852 m) | |
| Landing Distance (SL, ISA, MLW) | | 2,220 ft (677 m) | | 2,950 ft (899 m) | | 2,360 ft (719 m) | | 2,992 ft (912 m) | | 2,450 ft (747 m) | |
| Maximum Pasenger Seating | | 27 In VVIP Configuration | | 35 in VVIP configuration | | 27 In VVIP Configuration | | 40 in VVIP Configuration | | 19 in VVIP Configuration | |
| Maximum Payload* | | 33,070 lbs (15,000 kg) | | 34,100 lbs (15,457 kg) | | 38,600 lbs (17,509 kg) | | 105,000 lbs (47,627 kg) | | 9,625 lbs (4,366 kg) | |
| Payload With Full Fuel** | | 9,700 lbs (4,400 kg) | | 15,700 lbs (7,121 kg) | | 11,685 lbs (5,300 lbs) | | 72,359 lbs (32,821 kg) | | 1,530 lbs (694 kg) | |
| Exterior Length | | 111.02 ft (33.84 m) | | 123.26 ft (37.57 m) | | 116.67 ft (35.56 m) | | 206.07 ft (62.81 m) | | 118.90 ft (36.24 m) | |
| Wing Span | | 117.45 ft (35.80 m) | | 117.45 ft (35.80 m) | | 117.85 ft (35.92 m) | | 197.24 ft (60.12 m) | | 94.23 ft (28.72 m) | |
| Exterior Tail Height | | 38.58 ft (11.76 m) | | 38.58 ft (11.76 m) | | 40.35 ft (12.30 m) | | 55.84 ft (17.02 m) | | 39.68 ft (10.57 m) | |
| Cabin Length | | 78.74 ft (24.00 m) | | 91.01 ft (27.74 m) | | 90.28 ft (27.52 m) | | 138.75 ft (42.30 m) | | 118.90 ft (36.24 m) | |
| Cabin Width | | 12.14 ft (3.70 m) | | 12.14 ft (3.70 m) | | 11.59 ft (3.53 m) | | 18.83 ft (5.74 m) | | 8.76 ft (2.67 m) | |
| Cabin Height | | 7.38 ft (2.25 m) | | 7.38 ft (2.25 m) | | 8.20 ft (2.50 m) | | 7.51 ft (2.29 m) | | 6.56 ft (1.99 m) | |
| | | | | | | | | | | | |
| | | VIDEO | | VIDEO | | VIDEO | | VIDEO | | VIDEO | |
| | | | | | | | | | | | |
| *Maximum Payload = Includes Passengers, Baggage and Cargo With Reduced Fuel & Range | | | | | | | |
| **Payload With Full Fuel = Includes Full Fuel With Extended Range But Less Passengers, Baggage and Cargo | | | | | | | |
| | | | | | | | | | | | |
| Disclaimer: Information on this site is not valid for flight planning or any other aircraft operations. | |
| | | | | | | | | | | | |