| | | | | | | | | | | | |
| Aircraft Model | | BOMBARDIER LEARJET 45XR | | BOMBARDIER LEARJET 75 | | CESSNA CITATION EXCEL | | CESSNA CITATION XLS+ | | EMBRAER PHENOM 300E | |
| | | | | | | | | | | | |
| Exterior View | | | | | | | | | | | |
| | | | | | | | | | | | |
| Interior View | | | | | | | | | | | |
| | | | | | | | | | | | |
| Theoretical Range with NBAA IFR Reserves (actual range will be affected by speed, weather, selected options, aircraft total weight, number of passengers, & baggage) | | 2,049 nm (3,795 km) | | 2,040 nm (3,778 km) | | 1,741 nm (3, 224 km) | | 1,858 nm (3,441 km) | | 1,971 nm (3,650 km) | |
| Maximum Cruise Speed | | 465 Ktas (861 km/h) | | 465 Ktas (861 km/h) | | 433 Ktas (802 km/h) | | 341 Ktas (632 km/h) | | 453 Ktas (839 km/h) | |
| Certified Ceiling | | 51,000 ft (15,545 m) | | 51,000 ft (15,545 m) | | 45,000 ft (13,716 m) | | 45,000 ft (13,716 m) | | 45,000 ft (13,716 m) | |
| Takeoff Distance (SL, ISA, MTOW, to clear 50 ft obstacle) | | 5,040 ft (1,536 m) | | 4,440 ft (1,353 m) | | 3,593 ft (1,095 m) | | 3,560 ft (1,085 m) | | 3,254 ft (992 m) | |
| Landing Distance (SL, ISA, MLW) | | 2,660 ft (811 m) | | 2,660 ft (811 m) | | 3,179 ft (969 m) | | 3,182 ft (970 m) | | 2,220 ft (677 m) | |
| Maximum Pasenger Seating | | 8 | | 7 | | 9 | | 9 | | 7 | |
| Maximum Payload* | | 2,110 lbs (957 kg) | | 1,753 lbs (795 kg) | | 2,240 lbs (1,016 kg) | | 2,300 lbs (1,043 kg) | | 2,637 lbs (1,196 kg) | |
| Payload With Full Fuel** | | 1,544 lbs (700 kg) | | 2,110 lbs (957 kg) | | 760 lbs (345 kg) | | 900 lbs (408 kg) | | 942 lbs (427 kg) | |
| Exterior Length | | 57.61 ft (17.56 m) | | 57.61 ft (17.56 m) | | 51.80 ft (15.79 m) | | 52.49 ft (16.00 m) | | 51.31 ft (15.64 m) | |
| Wing Span | | 47.78 ft (14.56 m) | | 45.80 ft (13.96 m) | | 56.30 ft (17.16 m) | | 56.33 ft (17.17 m) | | 52.20 ft (15.91 m) | |
| Exterior Tail Height | | 14.14 ft (4.31 m) | | 14.14 ft (4.31 m) | | 17.20 ft (5.24 m) | | 17.16 ft (5.23 m) | | 16.73 ft (5.10 m) | |
| Cabin Length | | 19.75 ft (6.02 m) | | 19.75 ft (6.02 m) | | 18.67 ft (5.69 m) | | 18.50 ft (5.64 m) | | 17.17 ft (5.23 m) | |
| Cabin Width | | 5.12 ft (1.56 m) | | 5.12 ft (1.56 m) | | 5.58 ft (1.70 m) | | 5.50 ft (1.68 m) | | 5.09 ft (1.55 m) | |
| Cabin Height | | 4.92 ft (1.50 m) | | 4.92 ft (1.50 m) | | 5.68 ft (1.73 m) | | 5.70 ft (1.74 m) | | 4.92 ft (1.50 m) | |
| | | | | | | | | | | | |
| | | VIDEO | | VIDEO | | VIDEO | | VIDEO | | VIDEO | |
| | | | | | | | | | | | |
| *Maximum Payload = Includes Passengers, Baggage and Cargo With Reduced Fuel & Range | | | | | | | |
| **Payload With Full Fuel = Includes Full Fuel With Extended Range But Less Passengers, Baggage and Cargo | | | | | | | |
| | | | | | | | | | | | |
| Disclaimer: Information on this site is not valid for flight planning or any other aircraft operations. | |
| | | | | | | | | | | | |