| | | | | | | | | | | | |
| Aircraft Model | | BOMBARDIER LEARJET 85 | | CESSNA CITATION LATITUDE | | EMBRAER PRAETOR 500 | | GULFSTREAM G150 | | HAWKER 900XP | |
| | | | | | | | | | | | |
| Exterior View | | | | | | | | | | | |
| | | | | | | | | | | | |
| Interior View | | | | | | | | | | | |
| | | | | | | | | | | | |
| Theoretical Range with NBAA IFR Reserves (actual range will be affected by speed, weather, selected options, aircraft total weight, number of passengers, & baggage) | | 3,000 nm (5,556 km) | | 2,700 nm (5,000 km) | | 3,250 (6,019 km) | | 2,294 nm (4,248 km) | | 2,818 nm (5,219 km) | |
| Maximum Cruise Speed | | 470 Ktas (870 km/h) | | 442 Ktas (819 km/h) | | 462 Ktas (856 km/h) | | 459 Ktas (850 km/h) | | 446 Ktas (826 km/h) | |
| Certified Ceiling | | 49,000 ft (14,935 m) | | 45,000 ft (13,716 m) | | 45,000 ft (13,716 m) | | 45,000 ft (13,716 m) | | 41,000 ft (12,497 m) | |
| Takeoff Distance (SL, ISA, MTOW, to clear 50 ft obstacle) | | 4,800 ft (1,463 m) | | 3,900 ft (1,189 m) | | 4,222 ft (1,287 m) | | 5,015 ft (1,529 m) | | 5,030 ft (1,533 m) | |
| Landing Distance (SL, ISA, MLW) | | 2,700 ft (823 m) | | 2,989 ft (911 m) | | 2,091 ft (637 m) | | 2,445 ft (745 m) | | 2,650 ft (808 m) | |
| Maximum Pasenger Seating | | 8 | | 8 | | 7 | | 8 | | 9 | |
| Maximum Payload* | | 2,700 lbs (1,225 kg) | | 2,544 lbs (1,154 kg) | | 2,921 lbs (1,325 kg) | | 2.400 lbs (1,089 kg) | | 1,950 lbs (884 kg) | |
| Payload With Full Fuel** | | 2,100 lbs (953) | | 1,000 lbs (454 kg) | | 1,600 lbs (726 kg) | | 1,620 lbs (735 kg) | | 1,620 lbs (735 kg) | |
| Exterior Length | | 68.11 ft (20.76 m) | | 62.24 ft (18.97 m) | | 64.57 ft (19.68 m) | | 56.76 ft (17.30 m) | | 51.18 ft (15.60 m) | |
| Wing Span | | 61.52 ft (18.75 m) | | 72.34 ft (22.05 m) | | 70.54 ft (21.50 m) | | 55.58 ft (16.94 m) | | 54.33 ft (16.56 m) | |
| Exterior Tail Height | | 19.95 ft (6.08 m) | | 20.93 ft (6.38 m) | | 21.10 ft (6.43 m) | | 19.09 ft (5.82 m) | | 18.08 ft (5.51 m) | |
| Cabin Length | | 24.74 ft (7.54 m) | | 21.16 ft (6.45 m) | | 24.00 ft (7.32 m) | | 17.70 ft (5.40 m) | | 21.33 ft (6.50 m) | |
| Cabin Width | | 6.07 ft (1.85 m) | | 6.40 ft (1.95 m) | | 6.82 ft (2.08 m) | | 5.75 ft (1.76 m) | | 6.00 ft (1.85 m) | |
| Cabin Height | | 5.91 ft (1.80 m) | | 6.00 ft (1.83 m) | | 6.00 ft (1.83 m) | | 5.75 ft (1.76 m) | | 5.74 ft (1.74 m) | |
| | | | | | | | | | | | |
| | | VIDEO | | VIDEO | | VIDEO | | VIDEO | | VIDEO | |
| | | | | | | | | | | | |
| *Maximum Payload = Includes Passengers, Baggage and Cargo With Reduced Fuel & Range | | | | | | | |
| **Payload With Full Fuel = Includes Full Fuel With Extended Range But Less Passengers, Baggage and Cargo | | | | | | | |
| | | | | | | | | | | | |
| Disclaimer: Information on this site is not valid for flight planning or any other aircraft operations. | |
| | | | | | | | | | | | |