| | | | | | | | | | | | |
| Aircraft Model | | BEECHJET 400A | | BOMBARDIER LEARJET 40XR | | CESSNA CITATION CJ4 | | CESSNA CITATION M2 | | HAWKER 400XP | |
| | | | | | | | | | | | |
| Exterior View | | | | | | | | | | | |
| | | | | | | | | | | | |
| Interior View | | | | | | | | | | | |
| | | | | | | | | | | | |
| Theoretical Range with NBAA IFR Reserves (actual range will be affected by speed, weather, selected options, aircraft total weight, number of passengers, & baggage) | | 1,885 nm (3,491 km) | | 1,617 nm (2.995 km) | | 1,920 nm (3,556 km) | | 1,300 NM (2,408 km) | | 1,500 nm (2,778 km) | |
| Maximum Cruise Speed | | 446 Ktas (826 km/h) | | 453 Ktas (839 km/h) | | 451 Ktas (835 km/h) | | 400 Ktas (741 km/h) | | 450 Ktas (833 km/h) | |
| Certified Ceiling | | 45,000 ft (13,716 m) | | 51,000 ft (15,545 m) | | 45,000 ft (13,716 m) | | 41,000 ft (12,497 m) | | 45,000 ft (13,716 m) | |
| Takeoff Distance (SL, ISA, MTOW, to clear 50 ft obstacle) | | 3,950 ft (1,204 m) | | 4,680 ft (1,426 m) | | 2,740 ft (835 m) | | 3,250 ft (991 m) | | 4,020 ft (1225 m) | |
| Landing Distance (SL, ISA, MLW) | | 2,730 ft (832 m) | | 2,660 ft (812 m) | | 2,740 ft (835 m ) | | 2,592 ft (790 m) | | 2,960 ft (902 m) | |
| Maximum Pasenger Seating | | 8 | | 8 | | 7 | | 6 | | 8 | |
| Maximum Payload* | | 2,172 lbs (985 kg) | | 2,051 lbs (930 kg) | | 2,220 lbs (1,007 kg) | | 1,510 lbs (685 kg) | | 2,015 lbs (914 kg) | |
| Payload With Full Fuel** | | 1,003 lbs (455 kg) | | 1.239 lbs (562 kg) | | 1,122 lbs (509 kg) | | 514 lbs (233 kg) | | 603 lbs (273 kg) | |
| Exterior Length | | 48.50 ft (14.78 m) | | 64.40 ft (19.63 m) | | 53.35 ft (16.26 m) | | 42.59 ft (12.98 m) | | 48.33 ft (14.73 m) | |
| Wing Span | | 43.60 ft (143.29 m) | | 47.78 ft (14.56 m) | | 50.82 ft (15.49 m) | | 47.24 ft (14.40 m) | | 43.42 ft (13.23 m) | |
| Exterior Tail Height | | 13.90 ft (4.24 m) | | 14.14 ft (4.31 m) | | 15.32 ft (4.67 m) | | 13.91 ft (4.24 m) | | 13.75 ft (4.19 m) | |
| Cabin Length | | 15.60 ft (4.75 m) | | 17.68 ft (5.39 m) | | 22.34 ft (6.81 m) | | 10.99 ft (3.35 m) | | 15.49 ft (4.71 m) | |
| Cabin Width | | 4.90 ft (1.49 m) | | 5.12 ft (1.56 m) | | 4.82 ft (1.47 m) | | 4.82 ft (1.47 m) | | 4.92 ft (1.50 m) | |
| Cabin Height | | 4.80 ft (1.46 m) | | 4.90 ft (1.49 m) | | 4.76 ft (1.45 m) | | 4.76 ft (1.45 m) | | 4.76 ft (1.45 m) | |
| | | | | | | | | | | | |
| | | VIDEO | | VIDEO | | VIDEO | | VIDEO | | VIDEO | |
| | | | | | | | | | | | |
| *Maximum Payload = Includes Passengers, Baggage and Cargo With Reduced Fuel & Range | | | | | | | |
| **Payload With Full Fuel = Includes Full Fuel With Extended Range But Less Passengers, Baggage and Cargo | | | | | | | |
| | | | | | | | | | | | |
| Disclaimer: Information on this site is not valid for flight planning or any other aircraft operations. | |
| | | | | | | | | | | | |