| | | | | | | | | | | | |
| Aircraft Model | | BOMBARDIER CHALLENGER 650 | | BOMBARDIER GLOBAL 5500 | | DASSAULT FALCON 900LX | | EMBRAER LEGACY 650E | | GULFSTREAM G500 | |
| | | | | | | | | | | | |
| Exterior View | | | | | | | | | | | |
| | | | | | | | | | | | |
| Interior View | | | | | | | | | | | |
| | | | | | | | | | | | |
| Theoretical Range with NBAA IFR Reserves (actual range will be affected by speed, weather, selected options, aircraft total weight, number of passengers, & baggage) | | 4,000 nm (7,408 km) | | 5,700 nm (10,556 km) | | 4,500 nm (8,334 km) | | 3,900 nm (78,223 km) | | 5,200 nm (9,630 km) | |
| Maximum Cruise Speed | | 546 Ktas (1,011 km/h) | | 566 Ktas (1,048 km/h) | | 481 Ktas (891 km/h) | | 533 Ktas (987 km/h) | | 600 Ktas (1,111 km/h) | |
| Certified Ceiling | | 41,000 ft (12,497 m) | | 51,000 ft (15,545 m) | | 51,000 ft (15,545 m) | | 41,000 ft (12,497 m) | | 51,000 ft (15,545 m) | |
| Takeoff Distance (SL, ISA, MTOW, to clear 50 ft obstacle) | | 5,640 ft (1,719 m) | | 5,490 ft (1,674 m) | | 5,053 ft (1,540 m) | | 5,741 ft (1,750 m) | | 5,300 ft (1,614 m) | |
| Landing Distance (SL, ISA, MLW) | | 2,402 t (732 m) | | 2,207 ft (673 m( | | 2,396 ft (730 m) | | 2,842 ft (866 m) | | 3,100 ft (945 m) | |
| Maximum Pasenger Seating | | 12 | | 16 | | 19 | | 13 | | 19 | |
| Maximum Payload* | | 4,850 lbs (2,200 kg) | | 7,139 lbs (3,238 kg) | | 5,050 lbs (2,219 kg) | | 4,938 lbs (2,240 kg) | | 5,250lbs (2,359 kg) | |
| Payload With Full Fuel** | | 1,150 lbs (522 kg) | | 2,639 lbs (1,197 kg) | | 2,480 lbs (1,125 kg) | | 1,715 lb (778 kg) | | 2,900 lbs (1,315 kg) | |
| Exterior Length | | 68.50 ft (20.90 m) | | 96.10 ft (29.51 m) | | 66.37 ft (20.23 m) | | 86.50 ft (26.33 m) | | 91.17 ft (27.79 m) | |
| Wing Span | | 64.40 Ft (19.60 m) | | 94.00 ft (28.70 m) | | 70.14 ft (21.38 m) | | 69.50 ft (21.17 m) | | 87.07 ft (26.54 m) | |
| Exterior Tail Height | | 20.80 ft (6.30 m) | | 25.6 ft (7.80 m) | | 24.77 ft (7.55 m) | | 21.90 ft (6.64 m) | | 25.49 ft (7.77 m) | |
| Cabin Length | | 25.70 ft (7.80 m | | 40.9 ft (12.41 m) | | 33.17 ft (10.11 m) | | 42.45 ft (12.93 m) | | 41.50 ft (12.65 m) | |
| Cabin Width | | 7.90 ft (2.41 m) | | 7.90 ft (2.41 m) | | 7.68 ft (2.34 m) | | 6.89 ft (2.10 m) | | 7.90 ft (2.41 m) | |
| Cabin Height | | 6.00 ft (1.83 m) | | 6.20 ft (1.88 m) | | 6.17 ft (1.88 m) | | 5.97 ft (1.82 m) | | 6.33 ft (1.93 m) | |
| | | | | | | | | | | | |
| | | VIDEO | | VIDEO | | VIDEO | | VIDEO | | VIDEO | |
| | | | | | | | | | | | |
| *Maximum Payload = Includes Passengers, Baggage and Cargo With Reduced Fuel & Range | | | | | | | |
| **Payload With Full Fuel = Includes Full Fuel With Extended Range But Less Passengers, Baggage and Cargo | | | | | | | |
| | | | | | | | | | | | |
| Disclaimer: Information on this site is not valid for flight planning or any other aircraft operations. | |
| | | | | | | | | | | | |